Amasethi ejeneretha ejeneretha ye-DOOSAN epholile ngamanzi

Ukufakwa kwamandla okuvela:165 ~ 935KVA
Imodeli:Vula uhlobo/uhlobo oluthule/ oluthule kakhulu
Injini:DOOSAN
Isivinini:1500/1800rpm
I-Alternator:Stamford Leroy Somer/Marathon/Mecc Alte
Ikilasi le-IP&Insulation:IP22-23&F/H
Imvamisa:50/60Hz
Isilawuli:I-Deepsea/Comap/SmartGen/Mebay/DATAKOM/Others
Uhlelo lwe-ATS:AISIKAI/YUYE/Abanye
I-Gen-set ethule futhi ethule izinga lomsindo:63-75dB(A)(eceleni elingu-7m)


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Idatha Yezobuchwepheshe

50HZ
Genset Ukusebenza Ukusebenza kwenjini Ubukhulu(L*W*H)
Imodeli yeGenset Amandla Ayinhloko Amandla Okulinda Imodeli yenjini Isivinini Amandla amakhulu I-Fuel Cons
(100% Layisha)
Isilinda-
Bore*Stroke
Ukufuduka Vula Uhlobo Uhlobo Oluthule
KW I-KVA KW I-KVA rpm KW L/H MM L CM CM
I-DAC-DS165 120 150 132 165 Idatha ye-DP086TA 1500 137 25.5 L6-111*139 8.1 265*105*159 350*130*180
I-DAC-DS188 135 168 149 186 I-P086TI-1 1500 149 26.7 L6-111*139 8.1 258*105*160 350*130*180
I-DAC-DS220 160 200 176 220 P086TI 1500 177 31.7 L6-111*139 8.1 262*105*160 350*130*180
I-DAC-DS250 180 225 198 248 Idatha ye-DP086LA 1500 201 36.8 L6-111*139 8.1 267*105*160 360*130*180
I-DAC-DS275 200 250 220 275 I-P126TI 1500 241 41.2 L6-123*155 11.1 298*118*160 430*148*203
I-DAC-DS300 220 275 242 303 I-P126TI 1500 241 43.6 L6-123*155 11.1 298*118*160 430*148*203
I-DAC-DS330 240 300 264 330 I-P126TI-11 1500 265 47 L6-123*155 11.1 298*118*160 430*148*203
I-DAC-DS385 280 350 308 385 I-P158LE-1 1500 327 56.2 V8-128*142 14.6 290*143*195 450*170*223
I-DAC-DS413 300 375 330 413 I-P158LE-1 1500 327 58.4 V8-128*142 14.6 298*143*195 450*170*223
I-DAC-DS450 320 400 352 440 P158LE 1500 363 65.1 V8-128*142 14.6 298*143*195 450*170*223
I-DAC-DS500 360 450 396 495 Idatha ye-DP158LC 1500 408 72.9 V8-128*142 14.6 305*143*195 470*170*223
I-DAC-DS580 420 525 462 578 Idatha ye-DP158LD 1500 464 83.4 V8-128*142 14.6 305*143*195 470*170*223
I-DAC-DS633 460 575 506 633 Idatha ye-DP180LA 1500 502 94.2 V10-128*142 18.3 320*143*195 490*170*223
I-DAC-DS688 500 625 550 688 Idatha ye-DP180LB 1500 556 103.8 V10-128*142 18.3 330*143*195 500*170*223
I-DAC-DS756 550 687.5 605 756 I-DP222LB 1500 604 109.2 V12-128*142 21.9 348*143*195 510*170*243
I-DAC-DS825 600 750 660 825 Idatha ye-DP222LC 1500 657 119.1 V12-128*142 21.9 368*143*195 530*170*243
60HZ
Genset Ukusebenza Ukusebenza kwenjini Ubukhulu(L*W*H)
Imodeli yeGenset Amandla Ayinhloko Amandla Okulinda Imodeli yenjini Isivinini Amandla amakhulu I-Fuel Cons
(100% Layisha)
Isilinda-
Bore*Stroke
Ukufuduka Vula Uhlobo Uhlobo Oluthule
KW I-KVA KW I-KVA rpm KW L/H MM L CM CM
I-DAC-DS200 144 180 158.4 198 Idatha ye-DP086TA 1800 168 30.3 L6-111*139 8.1 265*105*159 350*130*180
I-DAC-DS206 150 187.5 165 206.25 I-P086TI-1 1800 174 31.6 L6-111*139 8.1 258*105*160 350*130*180
I-DAC-DS250 180 225 198 247.5 P086TI 1800 205 37.7 L6-111*139 8.1 262*105*160 350*130*180
I-DAC-DS275 200 250 220 275 Idatha ye-DP086LA 1800 228 41.7 L6-111*139 8.1 267*105*160 360*130*180
I-DAC-DS330 240 300 264 330 I-P126TI 1800 278 52.3 L6-123*155 11.1 298*118*160 430*148*203
I-DAC-DS385 280 350 308 385 I-P126TI-11 1800 307 56 L6-123*155 11.1 298*118*160 430*148*203
I-DAC-DS450 320 400 352 440 I-P158LE-1 1800 366 67.5 V8-128*142 14.6 298*143*195 450*170*223
I-DAC-DS500 360 450 396 495 P158LE 1800 402 74.7 V8-128*142 14.6 298*143*195 450*170*223
I-DAC-DS580 420 525 462 577.5 Idatha ye-DP158LC 1800 466 83.4 V8-128*142 14.6 305*143*195 470*170*223
I-DAC-DS620 450 562.5 495 618.75 Idatha ye-DP158LD 1800 505 92.9 V8-128*142 14.6 305*143*195 470*170*223
I-DAC-DS688 500 625 550 687.5 Idatha ye-DP180LA 1800 559 106.6 V10-128*142 18.3 320*143*195 490*170*223
I-DAC-DS750 540 675 594 742.5 Idatha ye-DP180LB 1800 601 114.2 V10-128*142 18.3 330*143*195 500*170*223
I-DAC-DS825 600 750 660 825 Idatha ye-DP222LA 1800 670 120.4 V12-128*142 21.9 348*143*195 500*170*243
I-DAC-DS880 640 800 704 880 I-DP222LB 1800 711 127.7 V12-128*142 21.9 348*143*195 510*170*243
I-DAC-DS935 680 850 748 935 Idatha ye-DP222LC 1800 753 134.4 V12-128*142 21.9 368*143*196 530*170*243

Incazelo Yomkhiqizo

Uchungechunge olupholiswe ngamanzi lwe-Doosan lwamasethi ejeneretha kadizili, olunamandla asuka ku-165 kuya ku-935KVA.

Amasethi ethu okuphehla ugesi afakwe ama-alternator ekhwalithi ephezulu avela ezinkampanini ezaziwayo ezifana ne-Stamford Leyserma, i-Marathon noma i-Me Alte ukuze kuqinisekiswe ukukhiqizwa kwamandla okuthembekile.IP22-23 kanye ne-F/H amamaki okufakelwa aqinisekisa ukuphepha nokusebenza kwesethi yejeneretha.

Amasethi ethu okukhiqiza asebenza ku-50 noma ku-60Hz futhi aguquguquka ngokwanele ukuba asetshenziswe emhlabeni wonke.Izinketho zokulawula ezivela ku-Deepsea, Comap, SmartGen, Mebay, DATAKOM noma ezinye izinhlobo zemikhiqizo ezaziwayo zenza kube lula ukugada nokulawula i-genset yakho.

Ukwengeza, amasethi ethu okuphehla ugesi ahlome ngesistimu ye-ATS (Automatic Transfer Switch), eqinisekisa ukudluliswa okungenazihibe phakathi kwamandla kagesi kanye nejeneretha uma kwenzeka kunqamuka ugesi.Izinketho zethu ze-ATS zifaka i-AISIKAI, YUYE noma ezinye izinhlelo ezithembekile.

Siyakuqonda ukubaluleka kokunciphisa umsindo, yingakho amasethi ethu ajeneretha athule futhi athule kakhulu eklanyelwe ukusebenza kumazinga aphansi afinyelela ku-63 kuya ku-75dB(A) ukusuka ebangeni lamamitha angu-7.Lokhu kubenza bafanelekele izindawo ezingezwani nomsindo njengezibhedlela, izindawo zokuhlala noma imicimbi lapho ukusebenza ngokuthula kubalulekile.


  • Okwedlule:
  • Olandelayo:

  • imikhiqizo ehlobene